Fall 2024 federal data
Colleges for a 19 ACT score
A 19 ACT sits inside the middle 50% of enrolled submitters at 306 colleges, above it at 5 and below it at 568, out of 879 colleges that report ACT ranges.
Target colleges
Colleges where a 19 is in the middle 50%
| College | State | SAT middle 50% | ACT middle 50% | Acceptance rate | Test policy (fall 2024) |
|---|---|---|---|---|---|
| Fisk University | TN | 1140-1510 | 19-24 | 37% | Test-optional |
| Missouri Southern State University | MO | 1150-1420 | 17-24 | 97% | Test-optional |
| University of Louisiana at Monroe | LA | 1160-1360 | 18-24 | 85% | Test-optional |
| Hamline University | MN | 1133-1391 | 19-28 | 88% | Test-optional |
| University of Missouri-St Louis | MO | 1060-1290 | 19-27 | 63% | Test-optional |
| Webster University | MO | 1110-1310 | 18-25 | 86% | Test-optional |
| University of South Dakota | SD | 1125-1315 | 19-25 | 99% | Test-optional |
| Christian Brothers University | TN | 1020-1380 | 19-24 | 87% | Test-optional |
| Mount Vernon Nazarene University | OH | 1046-1315 | 18-25 | 84% | Test-optional |
| Rutgers University-Camden | NJ | 1050-1300 | 19-25 | 66% | Test-optional |
| Mount St. Mary's University | MD | 1046-1280 | 19-27 | 74% | Test-optional |
| Western Carolina University | NC | 1080-1270 | 19-25 | 82% | Test-optional |
| University of Nevada-Reno | NV | 1060-1290 | 19-26 | 74% | Test-optional |
| Guilford College | NC | 1120-1260 | 18-24 | 80% | Test-optional |
| Pennsylvania State University-Penn State Berks | PA | 1090-1275 | 18-27 | 99% | Test-optional |
| University of North Florida | FL | 1070-1270 | 19-25 | 53% | Required |
| University of Northern Iowa | IA | 1020-1280 | 19-26 | 93% | Test-optional |
| Wilmington College | OH | 850-1220 | 16-23 | 92% | Test-optional |
| Montana Technological University | MT | 1040-1260 | 19-25 | 91% | Test-optional |
| Marywood University | PA | 1060-1250 | 18-30 | 61% | Test-optional |
| Nova Southeastern University | FL | 1030-1300 | 19-28 | 73% | Test-optional |
| University of Hawaii at Manoa | HI | 1081-1293 | 17-25 | 87% | Test-optional |
| University of Pittsburgh-Greensburg | PA | 1055-1253 | 17-26 | 95% | Test-optional |
| Randolph College | VA | 1100-1210 | 19-26 | 94% | Test-optional |
| Belhaven University | MS | 1010-1298 | 19-24 | 50% | Test-optional |
| University of Louisville | KY | 1040-1270 | 19-27 | 79% | Test-optional |
| Oregon Institute of Technology | OR | 1000-1270 | 18-27 | 95% | Test-optional |
| William Carey University | MS | 1040-1290 | 19-25 | 60% | Required |
| Missouri State University-Springfield | MO | 1020-1270 | 19-26 | 91% | Test-optional |
| Piedmont University | GA | 1038-1245 | 18-25 | 93% | Test-optional |
| Southern Adventist University | TN | 1020-1300 | 19-25 | 66% | Test-optional |
| Toccoa Falls College | GA | 1010-1230 | 18-24 | 66% | Test-optional |
| William Jewell College | MO | 1080-1270 | 18-24 | 38% | Test-optional |
| Oklahoma Baptist University | OK | 1070-1240 | 17-19 | 49% | Test-optional |
| Regent University | VA | 990-1250 | 19-26 | 38% | Test-optional |
| Converse University | SC | 1010-1250 | 19-26 | 68% | Test-optional |
| Oklahoma Christian University | OK | 1010-1270 | 19-26 | 97% | Test-optional |
| South Dakota State University | SD | 1060-1240 | 19-25 | 98% | Test-optional |
| Auburn University at Montgomery | AL | 1036-1203 | 18-24 | 92% | Test-optional |
| Saint Cloud State University | MN | 1025-1260 | 17-25 | 95% | Test-optional |
| Jacksonville State University | AL | 1000-1290 | 17-24 | 78% | Test-optional |
| Pacific University | OR | 900-1240 | 18-29 | 90% | Test-optional |
| The University of Texas at Arlington | TX | 1010-1240 | 19-27 | 80% | Test-optional |
| The Southern Baptist Theological Seminary | KY | 1010-1230 | 19-27 | 56% | Required |
| University of South Carolina Aiken | SC | 980-1220 | 19-26 | 79% | Test-optional |
| Youngstown State University | OH | 1010-1230 | 19-25 | 85% | Test-optional |
| Longwood University | VA | 1030-1210 | 19-26 | 90% | Test-optional |
| Kent State University at Kent | OH | 1010-1240 | 18-25 | 86% | Test-optional |
| University of Nevada-Las Vegas | NV | 1010-1240 | 18-25 | 96% | Test-optional |
| Embry-Riddle Aeronautical University-Worldwide | FL | 1040-1240 | 18-28 | 58% | Test-optional |
| Saint Martin's University | WA | 1025-1230 | 16-20 | 90% | Test-optional |
| Seton Hill University | PA | 1020-1240 | 19-27 | 80% | Test-optional |
| Kennesaw State University | GA | 1000-1220 | 19-26 | 69% | Test-optional |
| Bowling Green State University | OH | 1000-1210 | 19-26 | 81% | Test-optional |
| The University of Tennessee-Martin | TN | 970-1210 | 19-25 | 88% | Required |
| Shorter University | GA | 1040-1200 | 18-25 | 97% | Test-optional |
| Catawba College | NC | 1030-1300 | 17-25 | 75% | Test-optional |
| Wichita State University | KS | 905-1240 | 17-25 | 94% | Test-optional |
| Hawaii Pacific University | HI | 998-1200 | 19-27 | 86% | Test-optional |
| Olivet Nazarene University | IL | 950-1220 | 19-26 | 56% | Test-optional |
| University of Michigan-Flint | MI | 970-1243 | 19-24 | 71% | Test-optional |
| University of North Texas | TX | 980-1230 | 19-27 | 72% | Test-optional |
| The University of Texas at San Antonio | TX | 1000-1220 | 19-25 | 87% | Test-optional |
| University of North Georgia | GA | 980-1210 | 19-25 | 68% | Test-optional |
| Fort Lewis College | CO | 1010-1210 | 18-26 | 77% | Test-optional |
| Westminster College | MO | 990-1250 | 19-24 | 79% | Test-optional |
| Texas State University | TX | 980-1200 | 19-25 | 89% | Required |
| Hardin-Simmons University | TX | 1010-1190 | 19-26 | 90% | Test-optional |
| Wingate University | NC | 1010-1210 | 18-25 | 91% | Test-optional |
| Lincoln Memorial University | TN | 1000-1210 | 18-24 | 63% | Test-optional |
| Arkansas State University | AR | 970-1190 | 18-24 | 82% | Test-optional |
| North Carolina A & T State University | NC | 1020-1190 | 17-23 | 50% | Test-optional |
| St. Mary's University | TX | 900-1310 | 15-27 | 98% | Test-optional |
| Northwest Missouri State University | MO | 976-1193 | 19-24 | 86% | Test-optional |
| Trevecca Nazarene University | TN | 980-1235 | 18-24 | 69% | Test-optional |
| University of La Verne | CA | 986-1236 | 18-25 | 71% | Test-optional |
| Averett University | VA | 926-1143 | 15-28 | 57% | Test-optional |
| Towson University | MD | 950-1235 | 19-27 | 82% | Test-optional |
| Florida College | FL | 930-1220 | 19-25 | 70% | Required |
| Slippery Rock University of Pennsylvania | PA | 980-1190 | 18-26 | 72% | Test-optional |
| University of Dubuque | IA | 980-1220 | 18-24 | 89% | Test-optional |
| Louisiana State University-Shreveport | LA | 1000-1195 | 18-24 | 51% | Test-optional |
| Waynesburg University | PA | 930-1250 | 19-23 | 90% | Test-optional |
| University of St Thomas | TX | 980-1210 | 18-25 | 90% | Test-optional |
| Houston Christian University | TX | 990-1190 | 17-24 | 84% | Test-optional |
| Brenau University | GA | 930-1200 | 18-22 | 88% | Test-optional |
| La Roche University | PA | 940-1200 | 15-22 | 76% | Test-optional |
| Gardner-Webb University | NC | 975-1198 | 19-25 | 77% | Test-optional |
| East Tennessee State University | TN | 980-1200 | 19-26 | 86% | Test-optional |
| University of Mary Hardin-Baylor | TX | 960-1200 | 19-26 | 96% | Test-optional |
| Belmont Abbey College | NC | 960-1200 | 18-26 | 75% | Test-optional |
| Texas A & M University-Corpus Christi | TX | 970-1193 | 19-25 | 89% | Test-optional |
| University of Mount Union | OH | 910-1240 | 18-25 | 78% | Test-optional |
| Marietta College | OH | 1040-1200 | 17-24 | 79% | Test-optional |
| Flagler College | FL | 960-1190 | 19-25 | 81% | Test-optional |
| Indiana Wesleyan University-Marion | IN | 960-1180 | 19-28 | 89% | Test-optional |
| Nicholls State University | LA | 934-1196 | 19-24 | 91% | Required |
| Middle Georgia State University | GA | 950-1190 | 16-24 | 100% | Test-optional |
| Brevard College | NC | 870-1220 | 16-26 | 42% | Test-optional |
| University of New Orleans | LA | 935-1241 | 17-23 | 74% | Test-optional |
| University of North Carolina at Pembroke | NC | 970-1200 | 18-23 | 93% | Test-optional |
| McPherson College | KS | 960-1200 | 18-23 | 77% | Test-optional |
| Lubbock Christian University | TX | 950-1190 | 19-27 | 73% | Test-optional |
| Carson-Newman University | TN | 955-1215 | 19-25 | 91% | Test-optional |
| Midland University | NE | 963-1170 | 17-23 | 66% | Test-optional |
| Tarleton State University | TX | 980-1160 | 19-24 | 90% | Test-optional |
| Troy University | AL | 940-1210 | 18-25 | 96% | Test-optional |
| Louisiana State University at Alexandria | LA | 970-1220 | 17-22 | 92% | Required |
| Culinary Institute of America | NY | 928-1183 | 17-23 | 91% | Test-optional |
| Eastern Michigan University | MI | 920-1170 | 18-27 | 80% | Test-optional |
| Murray State University | KY | 940-1170 | 19-26 | 86% | Test-optional |
| Georgia State University | GA | 940-1180 | 19-26 | 55% | Test-optional |
| Augusta University | GA | 970-1140 | 18-25 | 86% | Required |
| East Texas A&M University | TX | 910-1150 | 18-24 | 92% | Test-optional |
| Southeastern Oklahoma State University | OK | 980-1186 | 18-24 | 76% | Test-optional |
| Northern State University | SD | 980-1160 | 18-24 | 93% | Test-optional |
| Stephen F Austin State University | TX | 970-1170 | 18-24 | 94% | Test-optional |
| Pennsylvania Western University | PA | 940-1140 | 17-25 | 94% | Test-optional |
| Black Hills State University | SD | 965-1135 | 18-24 | 96% | Test-optional |
| Minot State University | ND | 930-1140 | 18-24 | 65% | Test-optional |
| Clarke University | IA | 900-1160 | 16-24 | 72% | Test-optional |
| Lander University | SC | 950-1178 | 16-23 | 81% | Test-optional |
| Illinois College | IL | 883-1180 | 19-26 | 78% | Test-optional |
| Georgia Southern University | GA | 986-1133 | 18-23 | 88% | Test-optional |
| Indiana University-Northwest | IN | 910-1180 | 18-26 | 73% | Test-optional |
| Saginaw Valley State University | MI | 920-1170 | 18-26 | 72% | Test-optional |
| Palm Beach Atlantic University | FL | 950-1220 | 18-26 | 82% | Test-optional |
| Lamar University | TX | 930-1140 | 18-25 | 86% | Test-optional |
| Radford University | VA | 940-1160 | 19-26 | 90% | Test-optional |
| Indiana University-East | IN | 960-1170 | 19-24 | 67% | Test-optional |
| Southwest Baptist University | MO | 810-1210 | 17-26 | 68% | Test-optional |
| McNeese State University | LA | 940-1198 | 18-23 | 78% | Test-optional |
| Colorado Mesa University | CO | 930-1160 | 18-24 | 82% | Test-optional |
| Fort Hays State University | KS | 970-1140 | 18-24 | 90% | Test-optional |
| University of Virginia's College at Wise | VA | 945-1120 | 18-22 | 28% | Test-optional |
| Dillard University | LA | 968-1202 | 18-22 | 42% | Test-optional |
| West Texas A & M University | TX | 950-1170 | 18-23 | 99% | Test-optional |
| Delta State University | MS | 925-1210 | 17-23 | 100% | Required |
| University of Hawaii at Hilo | HI | 945-1175 | 15-22 | 61% | Test-optional |
| Missouri Valley College | MO | 895-1115 | 16-20 | 69% | Test-optional |
| Huntington University | IN | 930-1150 | 18-26 | 76% | Test-optional |
| Southern Illinois University-Carbondale | IL | 900-1160 | 18-25 | 87% | Test-optional |
| University of Central Arkansas | AR | 910-1170 | 19-25 | 90% | Test-optional |
| University of Akron Main Campus | OH | 900-1190 | 17-25 | 60% | Test-optional |
| Johnson University | TN | 960-1110 | 18-24 | 65% | Test-optional |
| Jersey College | NJ | 986-1305 | 19-23 | 68% | Test-optional |
| Northern Kentucky University | KY | 953-1150 | 18-25 | 68% | Test-optional |
| Marshall University | WV | 910-1150 | 19-24 | 96% | Test-optional |
| Charleston Southern University | SC | 930-1160 | 18-24 | 97% | Test-optional |
| McMurry University | TX | 950-1160 | 18-24 | 57% | Test-optional |
| East Central University | OK | 900-1120 | 17-24 | 58% | Test-optional |
| Sam Houston State University | TX | 930-1120 | 17-24 | 90% | Test-optional |
| University of West Georgia | GA | 950-1140 | 17-22 | 52% | Required |
| Gordon State College | GA | 890-1130 | 15-24 | 86% | Test-optional |
| Rocky Mountain College | MT | 893-1133 | 18-24 | 70% | Test-optional |
| University of Memphis | TN | 915-1180 | 18-24 | 72% | Required |
| Southwestern Adventist University | TX | 910-1200 | 17-25 | 78% | Test-optional |
| Life University | GA | 920-1130 | 17-20 | 93% | Test-optional |
| West Virginia Wesleyan College | WV | 892-1160 | 16-23 | 93% | Test-optional |
| University of Nebraska at Kearney | NE | 905-1125 | 19-26 | 90% | Test-optional |
| Angelo State University | TX | 910-1150 | 18-24 | 83% | Test-optional |
| Northwestern State University of Louisiana | LA | 866-1163 | 18-24 | 93% | Test-optional |
| University of Arkansas at Little Rock | AR | 960-1210 | 17-24 | 59% | Required |
| MidAmerica Nazarene University | KS | 950-1090 | 17-23 | 79% | Test-optional |
| LIM College | NY | 960-1138 | 19-25 | 96% | Test-optional |
| Northeastern State University | OK | 866-1136 | 18-23 | 100% | Test-optional |
| University of Houston-Downtown | TX | 940-1110 | 16-22 | 90% | Test-optional |
| Xavier University of Louisiana | LA | 950-1113 | 19-24 | 69% | Test-optional |
| Anderson University | IN | 900-1150 | 17-24 | 79% | Test-optional |
| Shepherd University | WV | 878-1140 | 19-24 | 97% | Test-optional |
| University of New Mexico | NM | 890-1170 | 19-26 | 95% | Test-optional |
| Freed-Hardeman University | TN | 952-1087 | 19-26 | 60% | Test-optional |
| Purdue University Northwest | IN | 890-1140 | 16-24 | 72% | Test-optional |
| The University of Texas Permian Basin | TX | 910-1130 | 17-23 | 95% | Test-optional |
| Friends University | KS | 960-1090 | 15-28 | 55% | Test-optional |
| Millikin University | IL | 860-1130 | 18-25 | 67% | Test-optional |
| Malone University | OH | 930-1180 | 18-24 | 76% | Test-optional |
| Kentucky Wesleyan College | KY | 890-1130 | 16-23 | 72% | Test-optional |
| University of Hawaii-West Oahu | HI | 931-1103 | 15-21 | 95% | Test-optional |
| Bethel University | IN | 900-1150 | 16-24 | 98% | Test-optional |
| Elizabeth City State University | NC | 920-1080 | 16-22 | 64% | Test-optional |
| Metropolitan State University of Denver | CO | 880-1130 | 17-26 | 99% | Test-optional |
| West Virginia University Institute of Technology | WV | 880-1120 | 19-23 | 37% | Test-optional |
| Capital University | OH | 910-1180 | 18-25 | 70% | Test-optional |
| Valdosta State University | GA | 920-1100 | 16-22 | 72% | Required |
| Austin Peay State University | TN | 843-1126 | 18-24 | 96% | Test-optional |
| West Liberty University | WV | 890-1123 | 18-24 | 97% | Test-optional |
| Howard Payne University | TX | 880-1160 | 16-27 | 67% | Test-optional |
| Sul Ross State University | TX | 930-1110 | 15-24 | 99% | Test-optional |
| Southern Arkansas University Main Campus | AR | 875-1105 | 17-24 | 75% | Required |
| New Mexico State University | NM | 870-1110 | 17-24 | 89% | Test-optional |
| SUNY College of Technology at Delhi | NY | 910-1160 | 18-23 | 89% | Test-optional |
| Arkansas Tech University | AR | 880-1100 | 17-23 | 96% | Required |
| Johnson & Wales University-Charlotte | NC | 880-1130 | 16-23 | 80% | Test-optional |
| Muskingum University | OH | 910-1105 | 17-22 | 82% | Test-optional |
| Dominican University | IL | 880-1100 | 16-26 | 90% | Test-optional |
| Tiffin University | OH | 910-1110 | 15-21 | 80% | Test-optional |
| Greenville University | IL | 771-1230 | 16-28 | 98% | Test-optional |
| Central Methodist University-College of Liberal Arts and Sciences | MO | 960-1045 | 17-23 | 57% | Test-optional |
| The University of Tennessee Southern | TN | 905-1110 | 18-24 | 87% | Required |
| Francis Marion University | SC | 870-1115 | 16-24 | 86% | Test-optional |
| Texas A & M International University | TX | 890-1090 | 16-22 | 44% | Required |
| College of Coastal Georgia | GA | 875-1100 | 17-22 | 98% | Test-optional |
| William Penn University | IA | 880-1110 | 16-22 | 52% | Test-optional |
| The University of Texas Rio Grande Valley | TX | 880-1090 | 15-21 | 94% | Test-optional |
| Georgia Southwestern State University | GA | 890-1110 | 16-22 | 75% | Test-optional |
| Fayetteville State University | NC | 890-1090 | 15-19 | 82% | Test-optional |
| Roosevelt University | IL | 895-1175 | 18-26 | 97% | Test-optional |
| Fort Valley State University | GA | 930-1070 | 19-24 | 66% | Test-optional |
| Bluefield State University | WV | 870-1080 | 17-22 | 97% | Test-optional |
| Fairmont State University | WV | 810-1070 | 17-23 | 99% | Required |
| Abraham Baldwin Agricultural College | GA | 860-1080 | 17-22 | 76% | Test-optional |
| Eastern Kentucky University | KY | 880-1080 | 19-25 | 78% | Test-optional |
| University of Saint Francis-Fort Wayne | IN | 870-1070 | 17-24 | 96% | Test-optional |
| Prairie View A & M University | TX | 860-1080 | 16-21 | 79% | Required |
| Morgan State University | MD | 840-1070 | 16-21 | 82% | Test-optional |
| Spalding University | KY | 875-1038 | 15-22 | 100% | Test-optional |
| Tennessee State University | TN | 880-1050 | 16-21 | 70% | Required |
| The University of Texas at El Paso | TX | 860-1080 | 17-22 | 100% | Test-optional |
| Bluffton University | OH | 860-1130 | 16-22 | 67% | Test-optional |
| Clayton State University | GA | 860-1078 | 15-19 | 69% | Test-optional |
| Hampton University | VA | 790-1090 | 13-22 | 62% | Test-optional |
| Concord University | WV | 830-1090 | 17-24 | 93% | Test-optional |
| Ottawa University-Surprise | AZ | 840-1160 | 16-21 | 78% | Test-optional |
| Texas A&M University-San Antonio | TX | 840-1070 | 15-21 | 93% | Test-optional |
| Virginia State University | VA | 840-1070 | 14-20 | 89% | Test-optional |
| Eastern New Mexico University | NM | 830-1060 | 17-23 | 92% | Test-optional |
| Rockford University | IL | 850-1070 | 17-23 | 93% | Test-optional |
| Columbus State University | GA | 800-1060 | 16-22 | 99% | Test-optional |
| Mercy College of Ohio | OH | 790-1010 | 15-20 | 93% | Test-optional |
| Judson University | IL | 816-1118 | 16-24 | 48% | Test-optional |
| Valley City State University | ND | 830-1070 | 17-24 | 99% | Test-optional |
| University of West Alabama | AL | 860-1120 | 16-21 | 43% | Test-optional |
| Western Kentucky University | KY | 840-1050 | 16-21 | 94% | Test-optional |
| West Virginia State University | WV | 760-1040 | 15-20 | 96% | Test-optional |
| Winston-Salem State University | NC | 830-1020 | 15-20 | 78% | Test-optional |
| University of the Virgin Islands | VI | 783-1030 | 19-22 | 99% | Test-optional |
| Bethel University | TN | 830-1120 | 15-21 | 60% | Test-optional |
| Jackson State University | MS | 820-1070 | 15-20 | 93% | Test-optional |
| Warner University | FL | 790-1070 | 14-20 | 43% | Test-optional |
| Grambling State University | LA | 920-1080 | 15-19 | 45% | Test-optional |
| Norfolk State University | VA | 823-1030 | 16-22 | 88% | Test-optional |
| Northwestern Oklahoma State University | OK | 803-1036 | 16-21 | 66% | Required |
| Siena Heights University | MI | 806-1073 | 16-23 | 69% | Test-optional |
| Alabama A & M University | AL | 810-1040 | 14-19 | 58% | Test-optional |
| Southern University at New Orleans | LA | 820-1050 | 15-20 | 79% | Test-optional |
| Huston-Tillotson University | TX | 800-1160 | 16-28 | 39% | Test-optional |
| University of Saint Mary | KS | 806-1028 | 17-24 | 87% | Test-optional |
| Southern University and A & M College | LA | 790-1020 | 15-19 | 35% | Test-optional |
| Texas Southern University | TX | 800-1000 | 15-19 | 97% | Test-optional |
| Ottawa University-Ottawa | KS | 750-1000 | 16-22 | 83% | Test-optional |
| Georgia State University-Perimeter College | GA | 760-1020 | 15-21 | 91% | Test-optional |
| Alice Lloyd College | KY | 710-960 | 16-22 | 75% | Test-optional |
| Avila University | MO | 800-960 | 16-21 | 88% | Test-optional |
| DeVry University-Illinois | IL | 700-1030 | 11-19 | 98% | Test-optional |
| Alabama State University | AL | 749-967 | 15-20 | 98% | Test-optional |
| Alcorn State University | MS | 670-998 | 15-19 | 45% | Required |
| University of Wisconsin-River Falls | WI | Not reported | 19-26 | 82% | Test-optional |
| Mount Saint Mary College | NY | Not reported | 19-28 | 89% | Test-optional |
| North Dakota State University | ND | Not reported | 19-25 | 95% | Test-optional |
| Mount Marty University | SD | Not reported | 18-25 | 43% | Test-optional |
| Tuskegee University | AL | Not reported | 18-25 | 49% | Test-optional |
| Rockhurst University | MO | Not reported | 19-26 | 70% | Test-optional |
| Spring Hill College | AL | Not reported | 17-29 | 77% | Test-optional |
| Buena Vista University | IA | Not reported | 19-26 | 78% | Test-optional |
| Shippensburg University of Pennsylvania | PA | Not reported | 16-28 | 87% | Test-optional |
| University of Nebraska at Omaha | NE | Not reported | 19-26 | 87% | Required |
| Central Methodist University-College of Graduate and Extended Studies | MO | Not reported | 19-25 | 88% | Test-optional |
| University of Wisconsin-Green Bay | WI | Not reported | 18-24 | 89% | Test-optional |
| The College of Saint Scholastica | MN | Not reported | 19-25 | 93% | Test-optional |
| Colorado State University Pueblo | CO | Not reported | 19-26 | 95% | Test-optional |
| Emporia State University | KS | Not reported | 18-24 | 98% | Test-optional |
| Dunwoody College of Technology | MN | Not reported | 18-26 | 99% | Test-optional |
| Mississippi Christian University | MS | Not reported | 19-25 | 29% | Test-optional |
| Morehouse College | GA | Not reported | 18-25 | 44% | Test-optional |
| Bemidji State University | MN | Not reported | 18-24 | 56% | Test-optional |
| Minnesota State University Moorhead | MN | Not reported | 18-25 | 59% | Test-optional |
| The Christ College of Nursing and Health Sciences | OH | Not reported | 15-25 | 59% | Test-optional |
| Tennessee Wesleyan University | TN | Not reported | 19-23 | 69% | Test-optional |
| University of Wisconsin-Parkside | WI | Not reported | 17-25 | 75% | Test-optional |
| University of Central Oklahoma | OK | Not reported | 18-24 | 78% | Required |
| University of Wisconsin-Oshkosh | WI | Not reported | 18-25 | 87% | Test-optional |
| Mississippi University for Women | MS | Not reported | 17-24 | 90% | Test-optional |
| University of Wisconsin-Milwaukee | WI | Not reported | 18-25 | 91% | Test-optional |
| University of Wisconsin-Superior | WI | Not reported | 18-24 | 93% | Test-optional |
| Upper Iowa University | IA | Not reported | 17-23 | 97% | Test-optional |
| Southeastern Louisiana University | LA | Not reported | 18-24 | 99% | Test-optional |
| Southwest Minnesota State University | MN | Not reported | 16-23 | 62% | Test-optional |
| University of Central Missouri | MO | Not reported | 17-24 | 64% | Test-optional |
| University of Mount Olive | NC | Not reported | 18-24 | 76% | Test-optional |
| Kettering College | OH | Not reported | 19-24 | 77% | Test-optional |
| University of Arkansas-Fort Smith | AR | Not reported | 18-23 | 81% | Required |
| Baptist Health Sciences University | TN | Not reported | 17-22 | 82% | Required |
| University of Wisconsin-Whitewater | WI | Not reported | 17-24 | 86% | Test-optional |
| North Carolina Central University | NC | Not reported | 19-22 | 87% | Test-optional |
| Pittsburg State University | KS | Not reported | 17-24 | 89% | Test-optional |
| Mount Mary University | WI | Not reported | 18-21 | 62% | Test-optional |
| Bushnell University | OR | Not reported | 18-20 | 67% | Test-optional |
| Faulkner University | AL | Not reported | 18-21 | 73% | Test-optional |
| Mid-America Christian University | OK | Not reported | 17-19 | 92% | Test-optional |
| Metropolitan State University | MN | Not reported | 16-21 | 99% | Test-optional |
| University of Arkansas Community College-Morrilton | AR | Not reported | 17-22 | 100% | Required |
| University of Providence | MT | Not reported | 15-23 | 50% | Test-optional |
| Union Commonwealth University | KY | Not reported | 15-22 | 63% | Test-optional |
| Mercy College of Health Sciences | IA | Not reported | 16-21 | 100% | Test-optional |
| Southeast Missouri State University | MO | Not reported | 15-20 | 74% | Test-optional |
Reach colleges
Closest reaches for a 19 ACT
| College | State | SAT middle 50% | ACT middle 50% | Acceptance rate | Test policy (fall 2024) |
|---|---|---|---|---|---|
| University of Missouri-Kansas City | MO | 1290-1550 | 20-28 | 72% | Test-optional |
| Dakota State University | SD | 1190-1440 | 20-27 | 88% | Test-optional |
| Kalamazoo College | MI | 1170-1380 | 20-29 | 75% | Test-optional |
| Salisbury University | MD | 1180-1320 | 20-29 | 88% | Test-optional |
| Queens University of Charlotte | NC | 1140-1340 | 20-27 | 62% | Test-optional |
| Walsh University | OH | 1040-1280 | 20-27 | 71% | Test-optional |
| New Mexico Institute of Mining and Technology | NM | 1080-1310 | 20-29 | 45% | Required |
| George Fox University | OR | 1070-1340 | 20-29 | 94% | Test-optional |
| University of Kansas | KS | 1070-1300 | 20-28 | 94% | Test-optional |
| Tennessee Technological University | TN | 1048-1310 | 20-27 | 76% | Test-optional |
| Utah State University | UT | 1070-1290 | 20-28 | 93% | Test-optional |
| Kansas State University | KS | 1060-1260 | 20-27 | 82% | Test-optional |
| North Greenville University | SC | 1060-1240 | 20-28 | 67% | Test-optional |
| Trinity Christian College | IL | 1050-1320 | 20-25 | 85% | Test-optional |
| Ball State University | IN | 1080-1260 | 20-24 | 86% | Test-optional |
| College of Saint Benedict | MN | 1048-1233 | 20-27 | 92% | Test-optional |
| Harding University | AR | 1050-1290 | 20-29 | 71% | Required |
| Oklahoma State University | OK | 1040-1250 | 20-27 | 75% | Test-optional |
| Andrews University | MI | 990-1290 | 20-26 | 82% | Test-optional |
| Farmingdale State College | NY | 1040-1240 | 20-28 | 63% | Test-optional |
| Franklin College | IN | 1060-1240 | 20-26 | 70% | Test-optional |
| Midway University | KY | 1100-1170 | 20-25 | 95% | Test-optional |
| University of St Francis | IL | 1030-1220 | 20-32 | 65% | Test-optional |
| Lee University | TN | 1040-1230 | 20-27 | 71% | Test-optional |
| University of Colorado Colorado Springs | CO | 1010-1220 | 20-26 | 97% | Test-optional |
| Middle Tennessee State University | TN | 1010-1230 | 20-26 | 69% | Required |
| University of Pittsburgh-Bradford | PA | 1010-1200 | 20-28 | 89% | Test-optional |
| Centenary College of Louisiana | LA | 1060-1210 | 20-25 | 56% | Test-optional |
| University of West Florida | FL | 1020-1230 | 20-27 | 58% | Required |
| Emory & Henry University | VA | 1051-1223 | 20-26 | 84% | Test-optional |
Score is a strength
Colleges where a 19 is above the middle 50%
| College | State | SAT middle 50% | ACT middle 50% | Acceptance rate | Test policy (fall 2024) |
|---|---|---|---|---|---|
| University of Arkansas at Pine Bluff | AR | 845-1108 | 14-18 | 41% | Required |
| Missouri Baptist University | MO | Not reported | 12-18 | 69% | Test-optional |
| Gallaudet University | DC | 780-1022 | 14-17 | 58% | Required |
| Mississippi Valley State University | MS | Not reported | 13-17 | 92% | Test-optional |
| Kentucky State University | KY | Not reported | 14-17 | 96% | Test-optional |
Other scores
Compare nearby ACT scores
FAQ
Questions about a 19 ACT
What colleges can I get into with a 19 ACT?
No score guarantees admission, but a 19 falls inside the middle 50% of enrolled ACT submitters at 306 of the 879 colleges in this directory that report ACT ranges, from Fisk University to Southeast Missouri State University. It is above the middle 50% at 5 colleges and below it at 568.
Should I submit a 19 ACT to a test-optional college?
A common rule of thumb is to submit when your score is at or above a college's 50th percentile and to consider withholding it when it falls below the 25th. The ranges here describe students who chose to submit, so check each college's own guidance.
Sources and method
Where these numbers come from
- College Scorecard data downloads (June 10, 2026 release)U.S. Department of Education
- College Scorecard data dictionary and cohort mapU.S. Department of Education
- Integrated Postsecondary Education Data System (IPEDS)National Center for Education Statistics
Test scores: 25th, 50th and 75th percentile SAT section scores and ACT composites of first-time students who enrolled in fall 2024 and submitted scores, as each college reported to IPEDS. Composite SAT ranges add the two section percentiles, so they are an estimate of the true composite range.
Admissions and test policy: Fall 2024 entering class, reported to IPEDS in 2024-25. Policies change; check each college's admissions site before applying.
Cost and outcomes: tuition for academic year 2024-25; average net price for academic year 2023-24; graduation rate for first-time, full-time students who started in 2018-19, graduating within 150% of normal time (6 years for a bachelor's degree); median earnings 10 years after entry, measured in 2020 and 2021, in 2022 dollars.
Coverage: colleges currently operating that reported SAT or ACT ranges and enrolled at least 500 undergraduates. Data released 2026-06-10, retrieved 2026-10-05. Spot an error? Email [email protected].