Fall 2024 federal data
Colleges for a 1200 SAT score
A 1200 SAT sits inside the middle 50% of enrolled submitters at 503 colleges, above it at 226 and below it at 173, out of 902 colleges that report SAT ranges.
Target colleges
Colleges where a 1200 is in the middle 50%
| College | State | SAT middle 50% | ACT middle 50% | Acceptance rate | Test policy (fall 2024) |
|---|---|---|---|---|---|
| Fisk University | TN | 1140-1510 | 19-24 | 37% | Test-optional |
| Centre College | KY | 1160-1450 | 25-32 | 54% | Test-optional |
| Purdue University | IN | 1200-1480 | 27-34 | 50% | Required |
| Lawrence University | WI | 1200-1420 | 24-31 | 64% | Test-optional |
| University of the Pacific | CA | 1183-1480 | 23-32 | 71% | Test-optional |
| Missouri Southern State University | MO | 1150-1420 | 17-24 | 97% | Test-optional |
| United States Military Academy | NY | 1200-1430 | 27-33 | 13% | Required |
| Lake Forest College | IL | 1190-1393 | 28-32 | 57% | Test-optional |
| Knox College | IL | 1180-1440 | 21-32 | 71% | Test-optional |
| Truman State University | MO | 1170-1370 | 25-31 | 84% | Test-optional |
| Beloit College | WI | 1200-1430 | 24-30 | 63% | Test-optional |
| Dakota State University | SD | 1190-1440 | 20-27 | 88% | Test-optional |
| School of Visual Arts | NY | 1188-1490 | Not reported | 93% | Test-optional |
| DePauw University | IN | 1200-1410 | 28-32 | 57% | Test-optional |
| Elmira College | NY | 1090-1385 | 26-29 | 77% | Test-optional |
| New York Institute of Technology | NY | 1190-1420 | 24-32 | 81% | Test-optional |
| Seattle University | WA | 1200-1430 | 23-30 | 77% | Test-optional |
| Ursinus College | PA | 1200-1385 | 28-32 | 92% | Test-optional |
| Saint Louis University | MO | 1200-1410 | 25-31 | 75% | Test-optional |
| Baylor University | TX | 1200-1400 | 27-32 | 51% | Test-optional |
| Hobart William Smith Colleges | NY | 1190-1385 | 28-32 | 64% | Test-optional |
| Illinois Institute of Technology | IL | 1180-1440 | 26-32 | 55% | Test-optional |
| SUNY at Purchase College | NY | 1185-1380 | 27-30 | 74% | Test-optional |
| Missouri University of Science and Technology | MO | 1190-1420 | 25-31 | 73% | Test-optional |
| Clarkson University | NY | 1200-1390 | 25-32 | 77% | Test-optional |
| Drake University | IA | 1110-1350 | 24-29 | 64% | Test-optional |
| Covenant College | GA | 1160-1380 | 23-30 | 87% | Test-optional |
| Benedictine College | KS | 1140-1380 | 22-29 | 98% | Test-optional |
| Pontifical Catholic University of Puerto Rico-Ponce | PR | 1195-1360 | Not reported | 98% | Test-optional |
| Indiana University-Bloomington | IN | 1170-1400 | 27-33 | 78% | Test-optional |
| University of Dayton | OH | 1200-1380 | 25-31 | 66% | Test-optional |
| Gonzaga University | WA | 1190-1380 | 27-31 | 82% | Test-optional |
| University of San Francisco | CA | 1190-1390 | 25-30 | 62% | Test-optional |
| DigiPen Institute of Technology | WA | 1150-1400 | 27-29 | 64% | Test-optional |
| Marquette University | WI | 1200-1360 | 26-31 | 81% | Test-optional |
| Oregon State University | OR | 1140-1400 | 24-31 | 77% | Test-optional |
| Union University | TN | 1160-1390 | 22-30 | 60% | Test-optional |
| Kalamazoo College | MI | 1170-1380 | 20-29 | 75% | Test-optional |
| University of Minnesota-Duluth | MN | 1180-1350 | 23-28 | 89% | Test-optional |
| University of Portland | OR | 1160-1370 | 25-31 | 89% | Test-optional |
| University of Arizona | AZ | 1150-1420 | 21-29 | 86% | Test-optional |
| University of Utah | UT | 1190-1380 | 22-29 | 86% | Test-optional |
| University of Delaware | DE | 1190-1370 | 28-32 | 71% | Test-optional |
| Marist University | NY | 1190-1340 | 25-31 | 56% | Test-optional |
| University of Puget Sound | WA | 1170-1380 | 27-31 | 72% | Test-optional |
| Pratt Institute-Main | NY | 1150-1390 | 26-31 | 73% | Test-optional |
| University of Massachusetts-Lowell | MA | 1180-1370 | 25-32 | 83% | Test-optional |
| The University of Tennessee-Knoxville | TN | 1200-1370 | 25-31 | 42% | Required |
| The University of Texas at Dallas | TX | 1160-1410 | 24-32 | 65% | Test-optional |
| Western Washington University | WA | 1150-1390 | 24-31 | 93% | Test-optional |
| Lipscomb University | TN | 1160-1380 | 23-30 | 68% | Test-optional |
| University of Louisiana at Monroe | LA | 1160-1360 | 18-24 | 85% | Test-optional |
| CUNY Bernard M Baruch College | NY | 1100-1400 | Not reported | 48% | Test-optional |
| CUNY Hunter College | NY | 1100-1420 | Not reported | 54% | Test-optional |
| Wofford College | SC | 1198-1343 | 27-31 | 52% | Test-optional |
| Houghton University | NY | 1170-1375 | 26-31 | 89% | Test-optional |
| Manhattan University | NY | 1180-1358 | 25-29 | 79% | Test-optional |
| SUNY College at Geneseo | NY | 1190-1340 | 26-31 | 67% | Test-optional |
| Loyola University Maryland | MD | 1200-1370 | 28-32 | 76% | Test-optional |
| University of South Carolina-Columbia | SC | 1180-1360 | 26-32 | 60% | Test-optional |
| Texas A&M University-College Station | TX | 1150-1400 | 25-31 | 57% | Test-optional |
| Endicott College | MA | 1193-1340 | 25-30 | 71% | Test-optional |
| George Mason University | VA | 1160-1360 | 25-30 | 88% | Test-optional |
| The University of Alabama | AL | 1170-1400 | 24-31 | 77% | Test-optional |
| University of North Carolina School of the Arts | NC | 1140-1370 | 22-29 | 30% | Test-optional |
| California Lutheran University | CA | 1150-1330 | 24-31 | 76% | Test-optional |
| Hamline University | MN | 1133-1391 | 19-28 | 88% | Test-optional |
| Grove City College | PA | 1141-1388 | 23-31 | 72% | Test-optional |
| Biola University | CA | 1160-1370 | 24-29 | 74% | Test-optional |
| Washington College | MD | 1140-1390 | 27-31 | 57% | Test-optional |
| Moore College of Art and Design | PA | 1180-1380 | 26-32 | 56% | Test-optional |
| University of Mary Washington | VA | 1170-1370 | 27-31 | 80% | Test-optional |
| Loyola University Chicago | IL | 1170-1360 | 27-32 | 82% | Test-optional |
| Duquesne University | PA | 1180-1340 | 26-32 | 84% | Test-optional |
| Bryant University | RI | 1190-1330 | 27-28 | 66% | Test-optional |
| Point Loma Nazarene University | CA | 1175-1365 | 25-32 | 84% | Test-optional |
| Michigan State University | MI | 1180-1360 | 25-31 | 85% | Test-optional |
| University of Central Florida | FL | 1200-1350 | 25-29 | 40% | Required |
| Rollins College | FL | 1160-1370 | 25-30 | 48% | Test-optional |
| Florida Polytechnic University | FL | 1170-1340 | 24-30 | 57% | Required |
| Pace University | NY | 1180-1340 | 24-29 | 76% | Test-optional |
| University of Cincinnati | OH | 1160-1370 | 24-29 | 85% | Test-optional |
| University of Oregon | OR | 1130-1360 | 23-30 | 88% | Test-optional |
| Belmont University | TN | 1160-1350 | 24-30 | 95% | Test-optional |
| Embry-Riddle Aeronautical University-Daytona Beach | FL | 1160-1360 | 24-30 | 65% | Test-optional |
| Ohio Northern University | OH | 1175-1400 | 24-29 | 74% | Test-optional |
| Western Colorado University | CO | 1163-1353 | 22-26 | 100% | Test-optional |
| CUNY City College | NY | 1070-1430 | Not reported | 60% | Test-optional |
| Caldwell University | NJ | 1130-1370 | Not reported | 71% | Test-optional |
| Immaculata University | PA | 1156-1323 | Not reported | 86% | Test-optional |
| Massachusetts College of Pharmacy and Health Sciences | MA | 1160-1416 | 26-30 | 85% | Test-optional |
| Louisiana State University and Agricultural & Mechanical College | LA | 1180-1340 | 24-30 | 73% | Test-optional |
| University of North Carolina Asheville | NC | 1170-1360 | 23-29 | 92% | Test-optional |
| Augustana University | SD | 1150-1370 | 21-27 | 68% | Test-optional |
| Oregon State University-Cascades Campus | OR | 1143-1318 | Not reported | 63% | Test-optional |
| Texas Christian University | TX | 1140-1350 | 26-31 | 45% | Test-optional |
| Allegheny College | PA | 1173-1358 | 25-30 | 55% | Test-optional |
| Saint Joseph's University - Philadelphia | PA | 1170-1350 | 28-31 | 89% | Test-optional |
| State University of New York at New Paltz | NY | 1170-1340 | 25-29 | 62% | Test-optional |
| St. Mary's College of Maryland | MD | 1143-1340 | 26-31 | 69% | Test-optional |
| Mercer University | GA | 1160-1350 | 25-31 | 69% | Test-optional |
| Gordon College | MA | 1130-1355 | 25-31 | 69% | Test-optional |
| Butler University | IN | 1160-1350 | 26-31 | 85% | Test-optional |
| James Madison University | VA | 1170-1340 | 24-29 | 72% | Test-optional |
| Transylvania University | KY | 1120-1380 | 24-30 | 87% | Test-optional |
| Salisbury University | MD | 1180-1320 | 20-29 | 88% | Test-optional |
| University of Houston | TX | 1160-1340 | 23-29 | 74% | Test-optional |
| Eckerd College | FL | 1160-1330 | 24-29 | 76% | Test-optional |
| Embry-Riddle Aeronautical University-Prescott | AZ | 1140-1370 | 24-29 | 77% | Test-optional |
| University of North Carolina at Charlotte | NC | 1140-1330 | 21-28 | 80% | Test-optional |
| Iowa State University | IA | 1120-1360 | 21-28 | 89% | Test-optional |
| Emmanuel College | MA | 1170-1340 | Not reported | 76% | Test-optional |
| Le Moyne College | NY | 1160-1330 | 25-30 | 83% | Test-optional |
| Illinois Wesleyan University | IL | 1120-1340 | 25-30 | 39% | Test-optional |
| John Carroll University | OH | 1180-1330 | 25-32 | 81% | Test-optional |
| The College of New Jersey | NJ | 1140-1340 | 26-31 | 62% | Test-optional |
| DePaul University | IL | 1140-1330 | 25-31 | 76% | Test-optional |
| University of Illinois Chicago | IL | 1130-1350 | 25-31 | 77% | Test-optional |
| Kettering University | MI | 1160-1330 | 26-30 | 79% | Test-optional |
| Michigan Technological University | MI | 1130-1350 | 25-31 | 92% | Test-optional |
| Hendrix College | AR | 1123-1348 | 23-31 | 56% | Test-optional |
| Agnes Scott College | GA | 1160-1330 | 25-31 | 62% | Test-optional |
| SUNY at Fredonia | NY | 1160-1370 | 23-28 | 78% | Test-optional |
| Thomas Jefferson University | PA | 1160-1330 | 25-30 | 81% | Test-optional |
| St. John's University-New York | NY | 1150-1340 | 24-29 | 83% | Test-optional |
| Berea College | KY | 1156-1335 | 23-28 | 19% | Test-optional |
| University of Redlands | CA | 1107-1350 | 21-28 | 83% | Test-optional |
| Wagner College | NY | 1190-1290 | 23-28 | 88% | Test-optional |
| University of Missouri-St Louis | MO | 1060-1290 | 19-27 | 63% | Test-optional |
| Lebanon Valley College | PA | 1140-1302 | Not reported | 84% | Test-optional |
| University of Oklahoma-Norman Campus | OK | 1140-1330 | 23-29 | 77% | Test-optional |
| Springfield College | MA | 1080-1330 | 27-29 | 72% | Test-optional |
| Pennsylvania State University-World Campus | PA | 1090-1335 | 26-32 | 91% | Test-optional |
| Quinnipiac University | CT | 1150-1320 | 25-30 | 72% | Test-optional |
| Messiah University | PA | 1110-1350 | 26-31 | 79% | Test-optional |
| University of Scranton | PA | 1160-1318 | 25-30 | 81% | Test-optional |
| Cedarville University | OH | 1130-1360 | 22-29 | 65% | Test-optional |
| University of Missouri-Columbia | MO | 1150-1330 | 23-30 | 79% | Test-optional |
| South Dakota School of Mines and Technology | SD | 1140-1340 | 24-30 | 80% | Test-optional |
| Susquehanna University | PA | 1100-1300 | 21-29 | 81% | Test-optional |
| Bethel University | MN | 1190-1300 | 22-28 | 88% | Test-optional |
| University of Dallas | TX | 1120-1370 | 22-29 | 53% | Test-optional |
| University of Iowa | IA | 1130-1330 | 21-28 | 84% | Test-optional |
| Hollins University | VA | 1150-1340 | Not reported | 68% | Test-optional |
| Maryland Institute College of Art | MD | 1078-1305 | 25-33 | 77% | Test-optional |
| Drew University | NJ | 1103-1338 | 24-30 | 68% | Test-optional |
| Dordt University | IA | 1070-1330 | 21-29 | 69% | Test-optional |
| Siena University | NY | 1110-1360 | 27-33 | 69% | Test-optional |
| Goucher College | MD | 1090-1325 | 27-30 | 78% | Test-optional |
| Salve Regina University | RI | 1160-1330 | 26-29 | 68% | Test-optional |
| Saint Mary's College | IN | 1130-1325 | 26-30 | 76% | Test-optional |
| Wentworth Institute of Technology | MA | 1110-1320 | 27-31 | 91% | Test-optional |
| College of Charleston | SC | 1140-1310 | 25-30 | 60% | Test-optional |
| Florida Southern College | FL | 1150-1330 | 25-30 | 64% | Test-optional |
| Calvin University | MI | 1083-1330 | 24-30 | 71% | Test-optional |
| Juniata College | PA | 1130-1320 | 22-30 | 79% | Test-optional |
| Pennsylvania State University-Penn State Erie-Behrend College | PA | 1120-1310 | 25-31 | 97% | Test-optional |
| Pennsylvania State University-Penn State Harrisburg | PA | 1120-1310 | 22-31 | 98% | Test-optional |
| University of South Florida | FL | 1130-1320 | 24-29 | 43% | Required |
| Long Island University | NY | 1110-1350 | 21-30 | 86% | Test-optional |
| Roger Williams University | RI | 1140-1310 | 24-29 | 88% | Test-optional |
| Monmouth University | NJ | 1140-1310 | 24-29 | 89% | Test-optional |
| Spelman College | GA | 1108-1320 | 22-29 | 25% | Test-optional |
| Franciscan University of Steubenville | OH | 1110-1350 | 22-29 | 58% | Test-optional |
| Berry College | GA | 1125-1330 | 22-28 | 64% | Test-optional |
| Westminster University | UT | 1070-1310 | 23-29 | 67% | Test-optional |
| Whitworth University | WA | 1090-1330 | 21-29 | 90% | Test-optional |
| Queens University of Charlotte | NC | 1140-1340 | 20-27 | 62% | Test-optional |
| Nazareth University | NY | 1070-1320 | 23-32 | 75% | Test-optional |
| John Brown University | AR | 1070-1340 | 21-28 | 76% | Test-optional |
| Minneapolis College of Art and Design | MN | 1130-1340 | 21-29 | 49% | Test-optional |
| Hope College | MI | 1100-1340 | 25-31 | 79% | Test-optional |
| Florida Institute of Technology | FL | 1120-1320 | 23-28 | 58% | Required |
| Luther College | IA | 1078-1406 | 22-29 | 72% | Test-optional |
| High Point University | NC | 1110-1320 | 24-33 | 75% | Test-optional |
| Southwestern University | TX | 1130-1300 | 26-30 | 43% | Test-optional |
| SUNY Oneonta | NY | 1120-1310 | 25-30 | 70% | Test-optional |
| Alfred University | NY | 1095-1310 | 24-29 | 74% | Test-optional |
| Saint Michael's College | VT | 1120-1280 | 26-31 | 85% | Test-optional |
| University of New Hampshire | NH | 1090-1330 | 26-30 | 88% | Test-optional |
| University of Hartford | CT | 1120-1310 | 24-30 | 96% | Test-optional |
| Adelphi University | NY | 1120-1340 | 24-30 | 66% | Test-optional |
| St. John Fisher University | NY | 1120-1300 | 23-28 | 66% | Test-optional |
| Rowan University | NJ | 1110-1310 | 23-29 | 78% | Test-optional |
| Suffolk University | MA | 1090-1300 | 24-28 | 82% | Test-optional |
| Howard University | DC | 1090-1320 | 22-28 | 41% | Test-optional |
| Ramapo College of New Jersey | NJ | 1130-1300 | 22-30 | 71% | Test-optional |
| Mississippi State University | MS | 1100-1350 | 21-29 | 78% | Test-optional |
| Xavier University | OH | 1103-1310 | 22-29 | 86% | Test-optional |
| Walsh University | OH | 1040-1280 | 20-27 | 71% | Test-optional |
| Louisiana Tech University | LA | 1100-1310 | 21-27 | 86% | Test-optional |
| University of Mary | ND | 1110-1340 | 21-26 | 75% | Test-optional |
| Webster University | MO | 1110-1310 | 18-25 | 86% | Test-optional |
| Kutztown University of Pennsylvania | PA | 1120-1310 | Not reported | 91% | Test-optional |
| Pennsylvania State University-Penn State Lehigh Valley | PA | 1130-1320 | Not reported | 97% | Test-optional |
| New Mexico Institute of Mining and Technology | NM | 1080-1310 | 20-29 | 45% | Required |
| University of North Carolina at Greensboro | NC | 1150-1355 | 22-27 | 89% | Test-optional |
| University of South Dakota | SD | 1125-1315 | 19-25 | 99% | Test-optional |
| Christian Brothers University | TN | 1020-1380 | 19-24 | 87% | Test-optional |
| Rider University | NJ | 1100-1320 | 27-31 | 79% | Test-optional |
| SUNY Maritime College | NY | 1123-1288 | 22-28 | 72% | Test-optional |
| Elizabethtown College | PA | 1105-1310 | 26-31 | 78% | Test-optional |
| Iona University | NY | 1110-1300 | 24-29 | 87% | Test-optional |
| Austin College | TX | 1100-1310 | 23-29 | 48% | Test-optional |
| Cornell College | IA | 1120-1285 | 23-30 | 80% | Test-optional |
| Marymount Manhattan College | NY | 1105-1323 | 24-27 | 83% | Test-optional |
| University of Toledo | OH | 1100-1300 | 23-29 | 92% | Test-optional |
| United States Merchant Marine Academy | NY | 1110-1300 | 22-29 | 34% | Required |
| LeTourneau University | TX | 990-1330 | 21-30 | 38% | Test-optional |
| Drury University | MO | 1130-1290 | 22-29 | 58% | Test-optional |
| Elon University | NC | 1130-1280 | 23-28 | 66% | Test-optional |
| Saint Anselm College | NH | 1110-1278 | 24-30 | 78% | Test-optional |
| SUNY Polytechnic Institute | NY | 1025-1370 | 22-30 | 81% | Test-optional |
| Appalachian State University | NC | 1120-1280 | 21-27 | 90% | Test-optional |
| University of Nebraska-Lincoln | NE | 1098-1330 | 22-28 | 88% | Test-optional |
| George Fox University | OR | 1070-1340 | 20-29 | 94% | Test-optional |
| Oral Roberts University | OK | 1120-1310 | 22-28 | 99% | Test-optional |
| University of Science and Arts of Oklahoma | OK | 1090-1280 | 21-26 | 66% | Test-optional |
| Hartwick College | NY | 1070-1290 | Not reported | 70% | Test-optional |
| Pennsylvania State University-Penn State Hazleton | PA | 1090-1290 | Not reported | 96% | Test-optional |
| Pennsylvania State University-Penn State Brandywine | PA | 1080-1310 | Not reported | 98% | Test-optional |
| Earlham College | IN | 1110-1290 | 24-33 | 73% | Test-optional |
| Taylor University | IN | 1070-1330 | 24-31 | 74% | Test-optional |
| North Central College | IL | 1055-1310 | 24-29 | 77% | Test-optional |
| Roanoke College | VA | 1090-1300 | 24-31 | 83% | Test-optional |
| Delaware Valley University | PA | 1090-1303 | 23-30 | 93% | Test-optional |
| St Bonaventure University | NY | 1065-1290 | 24-30 | 82% | Test-optional |
| University of Massachusetts-Boston | MA | 1070-1290 | 22-29 | 84% | Test-optional |
| Old Dominion University | VA | 1100-1280 | 24-29 | 90% | Test-optional |
| The Evergreen State College | WA | 1035-1253 | 23-29 | 96% | Test-optional |
| Citadel Military College of South Carolina | SC | 1085-1285 | 22-27 | 23% | Test-optional |
| Anderson University | SC | 1100-1280 | 22-29 | 55% | Test-optional |
| Jacksonville University | FL | 1100-1280 | 22-27 | 57% | Test-optional |
| SUNY Brockport | NY | 1100-1280 | 23-26 | 71% | Test-optional |
| Western New England University | MA | 1090-1300 | 21-28 | 84% | Test-optional |
| Ohio University | OH | 1090-1290 | 22-28 | 85% | Test-optional |
| University of Louisiana at Lafayette | LA | 1120-1240 | 23-28 | 87% | Test-optional |
| Carroll University | WI | 1040-1270 | 21-27 | 67% | Test-optional |
| University of Kansas | KS | 1070-1300 | 20-28 | 94% | Test-optional |
| Mount Vernon Nazarene University | OH | 1046-1315 | 18-25 | 84% | Test-optional |
| Norwich University | VT | 1060-1320 | Not reported | 74% | Test-optional |
| Arcadia University | PA | 1065-1265 | Not reported | 80% | Test-optional |
| Pennsylvania State University-Penn State Scranton | PA | 1100-1270 | Not reported | 99% | Test-optional |
| Meredith College | NC | 1098-1348 | 23-29 | 74% | Test-optional |
| Milligan University | TN | 1133-1268 | 22-27 | 72% | Test-optional |
| Rutgers University-Camden | NJ | 1050-1300 | 19-25 | 66% | Test-optional |
| Oglethorpe University | GA | 1090-1310 | 22-31 | 89% | Test-optional |
| Virginia Military Institute | VA | 1050-1270 | 24-31 | 71% | Test-optional |
| DeSales University | PA | 1090-1260 | 27-28 | 77% | Test-optional |
| West Chester University of Pennsylvania | PA | 1100-1270 | 24-28 | 78% | Test-optional |
| Hampden-Sydney College | VA | 1030-1250 | 23-28 | 41% | Test-optional |
| Chatham University | PA | 1070-1295 | 21-30 | 62% | Test-optional |
| St. Joseph's University-New York | NY | 1110-1270 | 24-29 | 72% | Test-optional |
| State University of New York at Oswego | NY | 1070-1270 | 23-29 | 81% | Test-optional |
| Hanover College | IN | 1110-1280 | 23-29 | 84% | Test-optional |
| Pennsylvania State University-Penn State Altoona | PA | 1070-1290 | 22-28 | 98% | Test-optional |
| Moravian University | PA | 1070-1285 | 24-29 | 54% | Test-optional |
| Abilene Christian University | TX | 1070-1270 | 22-28 | 66% | Test-optional |
| Texas Tech University | TX | 1090-1280 | 23-28 | 73% | Test-optional |
| Molloy University | NY | 1088-1290 | 22-28 | 82% | Test-optional |
| University of Kentucky | KY | 1070-1290 | 21-28 | 93% | Test-optional |
| Nebraska Wesleyan University | NE | 1020-1290 | 22-27 | 80% | Test-optional |
| Mount St. Mary's University | MD | 1046-1280 | 19-27 | 74% | Test-optional |
| Tennessee Technological University | TN | 1048-1310 | 20-27 | 76% | Test-optional |
| Western Carolina University | NC | 1080-1270 | 19-25 | 82% | Test-optional |
| University of Nevada-Reno | NV | 1060-1290 | 19-26 | 74% | Test-optional |
| Guilford College | NC | 1120-1260 | 18-24 | 80% | Test-optional |
| Pennsylvania State University-Penn State Berks | PA | 1090-1275 | 18-27 | 99% | Test-optional |
| Lancaster Bible College | PA | 1070-1280 | Not reported | 56% | Test-optional |
| Widener University | PA | 1080-1290 | Not reported | 71% | Test-optional |
| Husson University | ME | 1065-1275 | Not reported | 81% | Test-optional |
| Framingham State University | MA | 1100-1280 | Not reported | 84% | Test-optional |
| Bridgewater College | VA | 1020-1360 | Not reported | 92% | Test-optional |
| Pennsylvania State University-Penn State Abington | PA | 1070-1265 | 23-27 | 97% | Test-optional |
| Franklin Pierce University | NH | 1057-1282 | Not reported | 94% | Test-optional |
| Bridgewater State University | MA | 1060-1263 | 25-30 | 88% | Test-optional |
| University of Massachusetts-Dartmouth | MA | 1050-1270 | 26-30 | 91% | Test-optional |
| Christopher Newport University | VA | 1060-1290 | 25-30 | 86% | Test-optional |
| The College of Idaho | ID | 1070-1280 | 23-31 | 49% | Test-optional |
| Wabash College | IN | 1060-1270 | 23-28 | 63% | Test-optional |
| Ouachita Baptist University | AR | 1070-1280 | 22-28 | 68% | Test-optional |
| Baldwin Wallace University | OH | 1060-1290 | 22-29 | 76% | Test-optional |
| Methodist University | NC | 1080-1250 | 22-27 | 75% | Test-optional |
| Montana State University | MT | 1065-1285 | 21-27 | 82% | Test-optional |
| Utah State University | UT | 1070-1290 | 20-28 | 93% | Test-optional |
| Maine Maritime Academy | ME | 1095-1260 | 21-26 | 54% | Test-optional |
| Kansas State University | KS | 1060-1260 | 20-27 | 82% | Test-optional |
| University of North Florida | FL | 1070-1270 | 19-25 | 53% | Required |
| University of Northern Iowa | IA | 1020-1280 | 19-26 | 93% | Test-optional |
| Wilmington College | OH | 850-1220 | 16-23 | 92% | Test-optional |
| Spring Arbor University | MI | 1010-1240 | Not reported | 52% | Test-optional |
| Alvernia University | PA | 1093-1286 | Not reported | 58% | Test-optional |
| Roberts Wesleyan University | NY | 990-1305 | Not reported | 71% | Test-optional |
| King's College | PA | 1070-1270 | Not reported | 93% | Test-optional |
| Montana Technological University | MT | 1040-1260 | 19-25 | 91% | Test-optional |
| Valparaiso University | IN | 1060-1280 | 23-31 | 89% | Test-optional |
| Carroll College | MT | 1050-1300 | 21-27 | 71% | Test-optional |
| Pacific Lutheran University | WA | 1040-1260 | 22-28 | 78% | Test-optional |
| Niagara University | NY | 1060-1235 | 22-28 | 87% | Test-optional |
| Florida International University | FL | 1070-1260 | 21-27 | 55% | Required |
| Marywood University | PA | 1060-1250 | 18-30 | 61% | Test-optional |
| Evangel University | MO | 1040-1260 | 21-27 | 72% | Test-optional |
| York College of Pennsylvania | PA | 1020-1270 | 21-28 | 74% | Test-optional |
| Oklahoma City University | OK | 1050-1260 | 21-27 | 77% | Test-optional |
| State University of New York at Plattsburgh | NY | 1080-1250 | 22-28 | 78% | Test-optional |
| Ripon College | WI | 980-1270 | 21-27 | 80% | Test-optional |
| Savannah College of Art and Design | GA | 1030-1270 | 21-28 | 83% | Test-optional |
| East Carolina University | NC | 1070-1240 | 21-26 | 89% | Test-optional |
| North Greenville University | SC | 1060-1240 | 20-28 | 67% | Test-optional |
| Nova Southeastern University | FL | 1030-1300 | 19-28 | 73% | Test-optional |
| Trinity Christian College | IL | 1050-1320 | 20-25 | 85% | Test-optional |
| Ball State University | IN | 1080-1260 | 20-24 | 86% | Test-optional |
| College of Saint Benedict | MN | 1048-1233 | 20-27 | 92% | Test-optional |
| University of Hawaii at Manoa | HI | 1081-1293 | 17-25 | 87% | Test-optional |
| University of New Haven | CT | 1060-1265 | Not reported | 60% | Test-optional |
| University of Rhode Island | RI | 1020-1280 | Not reported | 72% | Test-optional |
| Lycoming College | PA | 1080-1300 | Not reported | 74% | Test-optional |
| Eastern Connecticut State University | CT | 1070-1260 | Not reported | 83% | Test-optional |
| Pennsylvania State University-Penn State Mont Alto | PA | 980-1300 | Not reported | 98% | Test-optional |
| Stetson University | FL | 1060-1270 | 21-28 | 72% | Test-optional |
| University of Pittsburgh-Greensburg | PA | 1055-1253 | 17-26 | 95% | Test-optional |
| Randolph College | VA | 1100-1210 | 19-26 | 94% | Test-optional |
| Belhaven University | MS | 1010-1298 | 19-24 | 50% | Test-optional |
| Cleveland Institute of Art | OH | 980-1280 | 23-29 | 61% | Test-optional |
| Coe College | IA | 1070-1290 | 23-29 | 64% | Test-optional |
| Wayne State University | MI | 1060-1270 | 23-29 | 81% | Test-optional |
| Augustana College | IL | 1030-1270 | 21-29 | 63% | Test-optional |
| Samford University | AL | 1070-1250 | 22-28 | 82% | Test-optional |
| Bellarmine University | KY | 1030-1250 | 23-28 | 86% | Test-optional |
| Harding University | AR | 1050-1290 | 20-29 | 71% | Required |
| Wittenberg University | OH | 980-1275 | 21-28 | 72% | Test-optional |
| Georgia College & State University | GA | 1070-1230 | 22-26 | 78% | Required |
| William Peace University | NC | 1080-1225 | 22-27 | 94% | Test-optional |
| New College of Florida | FL | 1060-1245 | 21-26 | 73% | Required |
| Oklahoma State University | OK | 1040-1250 | 20-27 | 75% | Test-optional |
| University of Louisville | KY | 1040-1270 | 19-27 | 79% | Test-optional |
| Andrews University | MI | 990-1290 | 20-26 | 82% | Test-optional |
| Oregon Institute of Technology | OR | 1000-1270 | 18-27 | 95% | Test-optional |
| William Carey University | MS | 1040-1290 | 19-25 | 60% | Required |
| Missouri State University-Springfield | MO | 1020-1270 | 19-26 | 91% | Test-optional |
| Northwest University | WA | 1040-1350 | Not reported | 83% | Test-optional |
| Fitchburg State University | MA | 1060-1230 | Not reported | 87% | Test-optional |
| Worcester State University | MA | 1026-1283 | Not reported | 88% | Test-optional |
| William Jessup University | CA | 1041-1228 | Not reported | 93% | Test-optional |
| Piedmont University | GA | 1038-1245 | 18-25 | 93% | Test-optional |
| Farmingdale State College | NY | 1040-1240 | 20-28 | 63% | Test-optional |
| Saint Francis University | PA | 1050-1230 | 21-27 | 77% | Test-optional |
| Franklin College | IN | 1060-1240 | 20-26 | 70% | Test-optional |
| Coastal Carolina University | SC | 1050-1220 | 21-26 | 75% | Test-optional |
| Southern Adventist University | TN | 1020-1300 | 19-25 | 66% | Test-optional |
| Toccoa Falls College | GA | 1010-1230 | 18-24 | 66% | Test-optional |
| Stockton University | NJ | 1030-1230 | 21-25 | 89% | Test-optional |
| William Jewell College | MO | 1080-1270 | 18-24 | 38% | Test-optional |
| Oklahoma Baptist University | OK | 1070-1240 | 17-19 | 49% | Test-optional |
| CUNY Brooklyn College | NY | 950-1340 | Not reported | 58% | Test-optional |
| Nichols College | MA | 1028-1236 | Not reported | 81% | Test-optional |
| Saint Norbert College | WI | 1033-1290 | 21-28 | 86% | Test-optional |
| Elmhurst University | IL | 990-1260 | 23-30 | 74% | Test-optional |
| Regent University | VA | 990-1250 | 19-26 | 38% | Test-optional |
| University of St Francis | IL | 1030-1220 | 20-32 | 65% | Test-optional |
