Fall 2024 federal data
Colleges for a 950 SAT score
A 950 SAT sits inside the middle 50% of enrolled submitters at 203 colleges, above it at 1 and below it at 698, out of 902 colleges that report SAT ranges.
Target colleges
Colleges where a 950 is in the middle 50%
| College | State | SAT middle 50% | ACT middle 50% | Acceptance rate | Test policy (fall 2024) |
|---|---|---|---|---|---|
| Wilmington College | OH | 850-1220 | 16-23 | 92% | Test-optional |
| CUNY Brooklyn College | NY | 950-1340 | Not reported | 58% | Test-optional |
| University of Minnesota-Rochester | MN | 950-1380 | 21-29 | 71% | Test-optional |
| Pacific University | OR | 900-1240 | 18-29 | 90% | Test-optional |
| Carolinas College of Health Sciences | NC | 950-1380 | Not reported | 60% | Test-optional |
| Wichita State University | KS | 905-1240 | 17-25 | 94% | Test-optional |
| Maranatha Baptist University | WI | 940-1260 | 20-28 | 72% | Required |
| Saint Johns University | MN | 941-1228 | 21-27 | 91% | Test-optional |
| Olivet Nazarene University | IL | 950-1220 | 19-26 | 56% | Test-optional |
| St. Mary's University | TX | 900-1310 | 15-27 | 98% | Test-optional |
| Averett University | VA | 926-1143 | 15-28 | 57% | Test-optional |
| Towson University | MD | 950-1235 | 19-27 | 82% | Test-optional |
| Florida College | FL | 930-1220 | 19-25 | 70% | Required |
| Waynesburg University | PA | 930-1250 | 19-23 | 90% | Test-optional |
| Brenau University | GA | 930-1200 | 18-22 | 88% | Test-optional |
| La Roche University | PA | 940-1200 | 15-22 | 76% | Test-optional |
| University of Connecticut-Stamford | CT | 930-1260 | 25-32 | 83% | Required |
| St Catherine University | MN | 850-1140 | 20-26 | 92% | Test-optional |
| Indiana University-South Bend | IN | 950-1190 | 21-23 | 84% | Test-optional |
| University of Mount Union | OH | 910-1240 | 18-25 | 78% | Test-optional |
| Nicholls State University | LA | 934-1196 | 19-24 | 91% | Required |
| Middle Georgia State University | GA | 950-1190 | 16-24 | 100% | Test-optional |
| Brevard College | NC | 870-1220 | 16-26 | 42% | Test-optional |
| University of New Orleans | LA | 935-1241 | 17-23 | 74% | Test-optional |
| CUNY John Jay College of Criminal Justice | NY | 930-1220 | Not reported | 57% | Test-optional |
| Mount St. Joseph University | OH | 930-1140 | 20-28 | 59% | Test-optional |
| University of Illinois Springfield | IL | 940-1200 | 21-27 | 86% | Test-optional |
| University of Northern Colorado | CO | 950-1190 | 21-26 | 86% | Test-optional |
| Southern Illinois University Edwardsville | IL | 950-1190 | 20-27 | 98% | Test-optional |
| Lubbock Christian University | TX | 950-1190 | 19-27 | 73% | Test-optional |
| University of Connecticut-Hartford Campus | CT | 930-1220 | 21-27 | 88% | Required |
| Troy University | AL | 940-1210 | 18-25 | 96% | Test-optional |
| Mount Aloysius College | PA | 918-1168 | Not reported | 82% | Test-optional |
| Montclair State University | NJ | 910-1210 | Not reported | 88% | Test-optional |
| Culinary Institute of America | NY | 928-1183 | 17-23 | 91% | Test-optional |
| Grand Valley State University | MI | 940-1190 | 22-30 | 83% | Test-optional |
| Eastern Michigan University | MI | 920-1170 | 18-27 | 80% | Test-optional |
| Murray State University | KY | 940-1170 | 19-26 | 86% | Test-optional |
| Georgia State University | GA | 940-1180 | 19-26 | 55% | Test-optional |
| East Texas A&M University | TX | 910-1150 | 18-24 | 92% | Test-optional |
| Pennsylvania Western University | PA | 940-1140 | 17-25 | 94% | Test-optional |
| Minot State University | ND | 930-1140 | 18-24 | 65% | Test-optional |
| Clarke University | IA | 900-1160 | 16-24 | 72% | Test-optional |
| Lander University | SC | 950-1178 | 16-23 | 81% | Test-optional |
| Holy Family University | PA | 910-1150 | Not reported | 71% | Test-optional |
| University of Connecticut-Waterbury Campus | CT | 910-1200 | Not reported | 87% | Required |
| Aurora University | IL | 900-1150 | 21-29 | 81% | Test-optional |
| Illinois College | IL | 883-1180 | 19-26 | 78% | Test-optional |
| Indiana University-Northwest | IN | 910-1180 | 18-26 | 73% | Test-optional |
| Saint Ambrose University | IA | 930-1170 | 20-25 | 77% | Test-optional |
| Saginaw Valley State University | MI | 920-1170 | 18-26 | 72% | Test-optional |
| Palm Beach Atlantic University | FL | 950-1220 | 18-26 | 82% | Test-optional |
| Lamar University | TX | 930-1140 | 18-25 | 86% | Test-optional |
| Radford University | VA | 940-1160 | 19-26 | 90% | Test-optional |
| Southwest Baptist University | MO | 810-1210 | 17-26 | 68% | Test-optional |
| McNeese State University | LA | 940-1198 | 18-23 | 78% | Test-optional |
| Colorado Mesa University | CO | 930-1160 | 18-24 | 82% | Test-optional |
| University of Virginia's College at Wise | VA | 945-1120 | 18-22 | 28% | Test-optional |
| West Texas A & M University | TX | 950-1170 | 18-23 | 99% | Test-optional |
| Delta State University | MS | 925-1210 | 17-23 | 100% | Required |
| University of Hawaii at Hilo | HI | 945-1175 | 15-22 | 61% | Test-optional |
| Missouri Valley College | MO | 895-1115 | 16-20 | 69% | Test-optional |
| University of Northwestern-St Paul | MN | 868-1271 | 20-28 | 94% | Test-optional |
| Huntington University | IN | 930-1150 | 18-26 | 76% | Test-optional |
| Southern Illinois University-Carbondale | IL | 900-1160 | 18-25 | 87% | Test-optional |
| University of Central Arkansas | AR | 910-1170 | 19-25 | 90% | Test-optional |
| University of Akron Main Campus | OH | 900-1190 | 17-25 | 60% | Test-optional |
| Marshall University | WV | 910-1150 | 19-24 | 96% | Test-optional |
| Charleston Southern University | SC | 930-1160 | 18-24 | 97% | Test-optional |
| McMurry University | TX | 950-1160 | 18-24 | 57% | Test-optional |
| East Central University | OK | 900-1120 | 17-24 | 58% | Test-optional |
| Sam Houston State University | TX | 930-1120 | 17-24 | 90% | Test-optional |
| University of West Georgia | GA | 950-1140 | 17-22 | 52% | Required |
| Gordon State College | GA | 890-1130 | 15-24 | 86% | Test-optional |
| Kean University | NJ | 930-1150 | Not reported | 76% | Test-optional |
| College of Staten Island CUNY | NY | 890-1250 | Not reported | 92% | Test-optional |
| Rocky Mountain College | MT | 893-1133 | 18-24 | 70% | Test-optional |
| University of Memphis | TN | 915-1180 | 18-24 | 72% | Required |
| Southwestern Adventist University | TX | 910-1200 | 17-25 | 78% | Test-optional |
| Life University | GA | 920-1130 | 17-20 | 93% | Test-optional |
| West Virginia Wesleyan College | WV | 892-1160 | 16-23 | 93% | Test-optional |
| Johnson & Wales University-Providence | RI | 890-1160 | 22-27 | 88% | Test-optional |
| Wartburg College | IA | 930-1200 | 21-27 | 76% | Test-optional |
| University of Nebraska at Kearney | NE | 905-1125 | 19-26 | 90% | Test-optional |
| Angelo State University | TX | 910-1150 | 18-24 | 83% | Test-optional |
| Northwestern State University of Louisiana | LA | 866-1163 | 18-24 | 93% | Test-optional |
| MidAmerica Nazarene University | KS | 950-1090 | 17-23 | 79% | Test-optional |
| Northeastern State University | OK | 866-1136 | 18-23 | 100% | Test-optional |
| University of Houston-Downtown | TX | 940-1110 | 16-22 | 90% | Test-optional |
| Xavier University of Louisiana | LA | 950-1113 | 19-24 | 69% | Test-optional |
| Anderson University | IN | 900-1150 | 17-24 | 79% | Test-optional |
| Shepherd University | WV | 878-1140 | 19-24 | 97% | Test-optional |
| University of New Mexico | NM | 890-1170 | 19-26 | 95% | Test-optional |
| Purdue University Northwest | IN | 890-1140 | 16-24 | 72% | Test-optional |
| The University of Texas Permian Basin | TX | 910-1130 | 17-23 | 95% | Test-optional |
| Millikin University | IL | 860-1130 | 18-25 | 67% | Test-optional |
| Malone University | OH | 930-1180 | 18-24 | 76% | Test-optional |
| Aquinas College | MI | 910-1140 | 20-26 | 90% | Test-optional |
| Kentucky Wesleyan College | KY | 890-1130 | 16-23 | 72% | Test-optional |
| University of Hawaii-West Oahu | HI | 931-1103 | 15-21 | 95% | Test-optional |
| Bethel University | IN | 900-1150 | 16-24 | 98% | Test-optional |
| Hope International University | CA | 840-1220 | Not reported | 33% | Test-optional |
| Elizabeth City State University | NC | 920-1080 | 16-22 | 64% | Test-optional |
| Adrian College | MI | 873-1140 | 21-27 | 73% | Test-optional |
| Metropolitan State University of Denver | CO | 880-1130 | 17-26 | 99% | Test-optional |
| West Virginia University Institute of Technology | WV | 880-1120 | 19-23 | 37% | Test-optional |
| Capital University | OH | 910-1180 | 18-25 | 70% | Test-optional |
| Ferris State University | MI | 890-1120 | 20-24 | 91% | Test-optional |
| Valdosta State University | GA | 920-1100 | 16-22 | 72% | Required |
| CUNY New York City College of Technology | NY | 900-1140 | Not reported | 80% | Test-optional |
| Austin Peay State University | TN | 843-1126 | 18-24 | 96% | Test-optional |
| West Liberty University | WV | 890-1123 | 18-24 | 97% | Test-optional |
| Howard Payne University | TX | 880-1160 | 16-27 | 67% | Test-optional |
| Sul Ross State University | TX | 930-1110 | 15-24 | 99% | Test-optional |
| Southern Arkansas University Main Campus | AR | 875-1105 | 17-24 | 75% | Required |
| New Mexico State University | NM | 870-1110 | 17-24 | 89% | Test-optional |
| SUNY College of Technology at Delhi | NY | 910-1160 | 18-23 | 89% | Test-optional |
| Arkansas Tech University | AR | 880-1100 | 17-23 | 96% | Required |
| Johnson & Wales University-Charlotte | NC | 880-1130 | 16-23 | 80% | Test-optional |
| Muskingum University | OH | 910-1105 | 17-22 | 82% | Test-optional |
| Dominican University | IL | 880-1100 | 16-26 | 90% | Test-optional |
| Tiffin University | OH | 910-1110 | 15-21 | 80% | Test-optional |
| Eastern Illinois University | IL | 880-1090 | Not reported | 65% | Test-optional |
| Wilson College | PA | 930-1180 | Not reported | 92% | Test-optional |
| St. Thomas Aquinas College | NY | 880-1085 | Not reported | 93% | Test-optional |
| Greenville University | IL | 771-1230 | 16-28 | 98% | Test-optional |
| The University of Tennessee Southern | TN | 905-1110 | 18-24 | 87% | Required |
| Francis Marion University | SC | 870-1115 | 16-24 | 86% | Test-optional |
| Texas A & M International University | TX | 890-1090 | 16-22 | 44% | Required |
| College of Coastal Georgia | GA | 875-1100 | 17-22 | 98% | Test-optional |
| William Penn University | IA | 880-1110 | 16-22 | 52% | Test-optional |
| The University of Texas Rio Grande Valley | TX | 880-1090 | 15-21 | 94% | Test-optional |
| Georgia Southwestern State University | GA | 890-1110 | 16-22 | 75% | Test-optional |
| Fayetteville State University | NC | 890-1090 | 15-19 | 82% | Test-optional |
| Rhode Island College | RI | 870-1120 | Not reported | 92% | Test-optional |
| Roosevelt University | IL | 895-1175 | 18-26 | 97% | Test-optional |
| University of Arkansas at Pine Bluff | AR | 845-1108 | 14-18 | 41% | Required |
| Fort Valley State University | GA | 930-1070 | 19-24 | 66% | Test-optional |
| Madonna University | MI | 880-1080 | Not reported | 63% | Test-optional |
| Nelson University | TX | 890-1090 | Not reported | 89% | Required |
| Bluefield State University | WV | 870-1080 | 17-22 | 97% | Test-optional |
| Fairmont State University | WV | 810-1070 | 17-23 | 99% | Required |
| Abraham Baldwin Agricultural College | GA | 860-1080 | 17-22 | 76% | Test-optional |
| Coppin State University | MD | 880-1020 | Not reported | 46% | Test-optional |
| Eastern Kentucky University | KY | 880-1080 | 19-25 | 78% | Test-optional |
| University of Saint Francis-Fort Wayne | IN | 870-1070 | 17-24 | 96% | Test-optional |
| Prairie View A & M University | TX | 860-1080 | 16-21 | 79% | Required |
| Morgan State University | MD | 840-1070 | 16-21 | 82% | Test-optional |
| CUNY Lehman College | NY | 850-1150 | Not reported | 57% | Test-optional |
| Spalding University | KY | 875-1038 | 15-22 | 100% | Test-optional |
| Tennessee State University | TN | 880-1050 | 16-21 | 70% | Required |
| The University of Texas at El Paso | TX | 860-1080 | 17-22 | 100% | Test-optional |
| Bluffton University | OH | 860-1130 | 16-22 | 67% | Test-optional |
| Clayton State University | GA | 860-1078 | 15-19 | 69% | Test-optional |
| University of Puerto Rico at Cayey | PR | 843-1073 | Not reported | 53% | Required |
| Hampton University | VA | 790-1090 | 13-22 | 62% | Test-optional |
| Concord University | WV | 830-1090 | 17-24 | 93% | Test-optional |
| Ottawa University-Surprise | AZ | 840-1160 | 16-21 | 78% | Test-optional |
| Texas A&M University-San Antonio | TX | 840-1070 | 15-21 | 93% | Test-optional |
| University of Saint Joseph | CT | 850-1170 | Not reported | 79% | Test-optional |
| Goshen College | IN | 880-1110 | Not reported | 84% | Test-optional |
| Virginia State University | VA | 840-1070 | 14-20 | 89% | Test-optional |
| Eastern New Mexico University | NM | 830-1060 | 17-23 | 92% | Test-optional |
| Rockford University | IL | 850-1070 | 17-23 | 93% | Test-optional |
| Columbus State University | GA | 800-1060 | 16-22 | 99% | Test-optional |
| Mercy College of Ohio | OH | 790-1010 | 15-20 | 93% | Test-optional |
| University of Baltimore | MD | 740-1330 | Not reported | 79% | Test-optional |
| University of North Texas at Dallas | TX | 846-1096 | Not reported | 85% | Test-optional |
| University of Puerto Rico-Carolina | PR | 809-1057 | Not reported | 55% | Test-optional |
| Judson University | IL | 816-1118 | 16-24 | 48% | Test-optional |
| Valley City State University | ND | 830-1070 | 17-24 | 99% | Test-optional |
| University of West Alabama | AL | 860-1120 | 16-21 | 43% | Test-optional |
| Western Kentucky University | KY | 840-1050 | 16-21 | 94% | Test-optional |
| West Virginia State University | WV | 760-1040 | 15-20 | 96% | Test-optional |
| Winston-Salem State University | NC | 830-1020 | 15-20 | 78% | Test-optional |
| Delaware State University | DE | 800-1020 | 20-24 | 47% | Test-optional |
| University of the Virgin Islands | VI | 783-1030 | 19-22 | 99% | Test-optional |
| Bethel University | TN | 830-1120 | 15-21 | 60% | Test-optional |
| Jackson State University | MS | 820-1070 | 15-20 | 93% | Test-optional |
| Warner University | FL | 790-1070 | 14-20 | 43% | Test-optional |
| Grambling State University | LA | 920-1080 | 15-19 | 45% | Test-optional |
| Lincoln University | PA | 820-960 | Not reported | 66% | Test-optional |
| CUNY Medgar Evers College | NY | 850-1020 | Not reported | 86% | Test-optional |
| Norfolk State University | VA | 823-1030 | 16-22 | 88% | Test-optional |
| Northwestern Oklahoma State University | OK | 803-1036 | 16-21 | 66% | Required |
| Siena Heights University | MI | 806-1073 | 16-23 | 69% | Test-optional |
| Alabama A & M University | AL | 810-1040 | 14-19 | 58% | Test-optional |
| Southern University at New Orleans | LA | 820-1050 | 15-20 | 79% | Test-optional |
| University of Puerto Rico-Aguadilla | PR | 791-1023 | Not reported | 81% | Required |
| Huston-Tillotson University | TX | 800-1160 | 16-28 | 39% | Test-optional |
| University of Saint Mary | KS | 806-1028 | 17-24 | 87% | Test-optional |
| Southern University and A & M College | LA | 790-1020 | 15-19 | 35% | Test-optional |
| Texas Southern University | TX | 800-1000 | 15-19 | 97% | Test-optional |
| Ottawa University-Ottawa | KS | 750-1000 | 16-22 | 83% | Test-optional |
| Georgia State University-Perimeter College | GA | 760-1020 | 15-21 | 91% | Test-optional |
| Gallaudet University | DC | 780-1022 | 14-17 | 58% | Required |
| CUNY York College | NY | 790-960 | Not reported | 64% | Test-optional |
| Bethune-Cookman University | FL | 830-990 | Not reported | 88% | Test-optional |
| Alice Lloyd College | KY | 710-960 | 16-22 | 75% | Test-optional |
| Avila University | MO | 800-960 | 16-21 | 88% | Test-optional |
| DeVry University-Illinois | IL | 700-1030 | 11-19 | 98% | Test-optional |
| Alabama State University | AL | 749-967 | 15-20 | 98% | Test-optional |
| Alcorn State University | MS | 670-998 | 15-19 | 45% | Required |
Reach colleges
Closest reaches for a 950 SAT
| College | State | SAT middle 50% | ACT middle 50% | Acceptance rate | Test policy (fall 2024) |
|---|---|---|---|---|---|
| Freed-Hardeman University | TN | 952-1087 | 19-26 | 60% | Test-optional |
| Northern Kentucky University | KY | 953-1150 | 18-25 | 68% | Test-optional |
| Carson-Newman University | TN | 955-1215 | 19-25 | 91% | Test-optional |
| Dallas Baptist University | TX | 960-1213 | 20-26 | 89% | Test-optional |
| Brigham Young University-Hawaii | HI | 960-1190 | 21-25 | 47% | Required |
| Lewis University | IL | 960-1210 | 20-27 | 71% | Test-optional |
| Central Michigan University | MI | 960-1200 | 21-27 | 90% | Test-optional |
| University of Mary Hardin-Baylor | TX | 960-1200 | 19-26 | 96% | Test-optional |
| Belmont Abbey College | NC | 960-1200 | 18-26 | 75% | Test-optional |
| Flagler College | FL | 960-1190 | 19-25 | 81% | Test-optional |
| Indiana Wesleyan University-Marion | IN | 960-1180 | 19-28 | 89% | Test-optional |
| Central Connecticut State University | CT | 960-1190 | Not reported | 73% | Test-optional |
| Baker College | MI | 960-1160 | Not reported | 82% | Test-optional |
| Carlow University | PA | 960-1168 | Not reported | 87% | Test-optional |
| McPherson College | KS | 960-1200 | 18-23 | 77% | Test-optional |
| Indiana University-Kokomo | IN | 960-1150 | 21-27 | 87% | Test-optional |
| Georgetown College | KY | 960-1160 | 20-25 | 91% | Test-optional |
| Indiana University-East | IN | 960-1170 | 19-24 | 67% | Test-optional |
| Johnson University | TN | 960-1110 | 18-24 | 65% | Test-optional |
| Saint Joseph's College of Maine | ME | 960-1150 | Not reported | 84% | Test-optional |
| University of Arkansas at Little Rock | AR | 960-1210 | 17-24 | 59% | Required |
| LIM College | NY | 960-1138 | 19-25 | 96% | Test-optional |
| Friends University | KS | 960-1090 | 15-28 | 55% | Test-optional |
| Central Methodist University-College of Liberal Arts and Sciences | MO | 960-1045 | 17-23 | 57% | Test-optional |
| Midland University | NE | 963-1170 | 17-23 | 66% | Test-optional |
| Black Hills State University | SD | 965-1135 | 18-24 | 96% | Test-optional |
| Dillard University | LA | 968-1202 | 18-22 | 42% | Test-optional |
| Saint Edward's University | TX | 970-1240 | 22-28 | 81% | Test-optional |
| University of South Alabama | AL | 970-1190 | 20-26 | 71% | Test-optional |
| The University of Tennessee-Martin | TN | 970-1210 | 19-25 | 88% | Required |
Score is a strength
Colleges where a 950 is above the middle 50%
| College | State | SAT middle 50% | ACT middle 50% | Acceptance rate | Test policy (fall 2024) |
|---|---|---|---|---|---|
| Virginia Union University | VA | 850-885 | Not reported | 98% | Test-optional |
Other scores
Compare nearby SAT scores
FAQ
Questions about a 950 SAT
What colleges can I get into with a 950 SAT?
No score guarantees admission, but a 950 falls inside the middle 50% of enrolled SAT submitters at 203 of the 902 colleges in this directory that report SAT ranges, from Wilmington College to Alcorn State University. It is above the middle 50% at 1 colleges and below it at 698.
Should I submit a 950 SAT to a test-optional college?
A common rule of thumb is to submit when your score is at or above a college's 50th percentile and to consider withholding it when it falls below the 25th. The ranges here describe students who chose to submit, so check each college's own guidance.
Sources and method
Where these numbers come from
- College Scorecard data downloads (June 10, 2026 release)U.S. Department of Education
- College Scorecard data dictionary and cohort mapU.S. Department of Education
- Integrated Postsecondary Education Data System (IPEDS)National Center for Education Statistics
Test scores: 25th, 50th and 75th percentile SAT section scores and ACT composites of first-time students who enrolled in fall 2024 and submitted scores, as each college reported to IPEDS. Composite SAT ranges add the two section percentiles, so they are an estimate of the true composite range.
Admissions and test policy: Fall 2024 entering class, reported to IPEDS in 2024-25. Policies change; check each college's admissions site before applying.
Cost and outcomes: tuition for academic year 2024-25; average net price for academic year 2023-24; graduation rate for first-time, full-time students who started in 2018-19, graduating within 150% of normal time (6 years for a bachelor's degree); median earnings 10 years after entry, measured in 2020 and 2021, in 2022 dollars.
Coverage: colleges currently operating that reported SAT or ACT ranges and enrolled at least 500 undergraduates. Data released 2026-06-10, retrieved 2026-10-05. Spot an error? Email [email protected].