29 colleges ยท fall 2024 data
Virginia colleges by SAT and ACT score
29 Virginia colleges report SAT or ACT ranges for the fall 2024 entering class, including 15 public colleges. The median SAT midpoint is about 1170. Sorted from the highest score range to the lowest.
| College | SAT middle 50% | ACT middle 50% | Acceptance rate | Test policy (fall 2024) |
|---|---|---|---|---|
| Washington and Lee University | 1430-1540 | 33-34 | 14% | Test-optional |
| University of Richmond | 1410-1530 | 33-35 | 22% | Test-optional |
| University of Virginia | 1410-1540 | 32-35 | 17% | Test-optional |
| William & Mary | 1400-1530 | 32-34 | 34% | Test-optional |
| Virginia Polytechnic Institute and State University | 1280-1450 | 28-32 | 55% | Test-optional |
| George Mason University | 1160-1360 | 25-30 | 88% | Test-optional |
| University of Mary Washington | 1170-1370 | 27-31 | 80% | Test-optional |
| James Madison University | 1170-1340 | 24-29 | 72% | Test-optional |
| Hollins University | 1150-1340 | Not reported | 68% | Test-optional |
| Roanoke College | 1090-1300 | 24-31 | 83% | Test-optional |
| Old Dominion University | 1100-1280 | 24-29 | 90% | Test-optional |
| Virginia Military Institute | 1050-1270 | 24-31 | 71% | Test-optional |
| Hampden-Sydney College | 1030-1250 | 23-28 | 41% | Test-optional |
| Bridgewater College | 1020-1360 | Not reported | 92% | Test-optional |
| Christopher Newport University | 1060-1290 | 25-30 | 86% | Test-optional |
| Randolph College | 1100-1210 | 19-26 | 94% | Test-optional |
| Regent University | 990-1250 | 19-26 | 38% | Test-optional |
| Virginia Commonwealth University | 1010-1270 | 22-30 | 93% | Test-optional |
| University of Lynchburg | 980-1230 | Not reported | 43% | Test-optional |
| Emory & Henry University | 1051-1223 | 20-26 | 84% | Test-optional |
| Longwood University | 1030-1210 | 19-26 | 90% | Test-optional |
| Averett University | 926-1143 | 15-28 | 57% | Test-optional |
| Randolph-Macon College | 980-1220 | 21-27 | 87% | Test-optional |
| Radford University | 940-1160 | 19-26 | 90% | Test-optional |
| University of Virginia's College at Wise | 945-1120 | 18-22 | 28% | Test-optional |
| Hampton University | 790-1090 | 13-22 | 62% | Test-optional |
| Virginia State University | 840-1070 | 14-20 | 89% | Test-optional |
| Norfolk State University | 823-1030 | 16-22 | 88% | Test-optional |
| Virginia Union University | 850-885 | Not reported | 98% | Test-optional |
Ranges describe enrolled first-year students who submitted scores. Check your own score against every college in the directory.
FAQ
Virginia college admissions questions
Which Virginia college has the highest SAT scores?
Washington and Lee University has the highest score range in Virginia in this directory, with an SAT middle 50% of 1430-1540 and an acceptance rate of 14% for fall 2024.
What is a typical SAT score for Virginia colleges?
Across the 29 Virginia colleges here that report SAT ranges, the median SAT midpoint is about 1170. Ranges run from 850-885 at Virginia Union University up to 1430-1540 at Washington and Lee University.
How many Virginia colleges required the SAT or ACT?
0 of the 29 Virginia colleges listed here reported requiring SAT or ACT scores for fall 2024. Policies have changed since, so confirm with each college.
More states
Browse other states
Sources and method
Where these numbers come from
- College Scorecard data downloads (June 10, 2026 release)U.S. Department of Education
- College Scorecard data dictionary and cohort mapU.S. Department of Education
- Integrated Postsecondary Education Data System (IPEDS)National Center for Education Statistics
Test scores: 25th, 50th and 75th percentile SAT section scores and ACT composites of first-time students who enrolled in fall 2024 and submitted scores, as each college reported to IPEDS. Composite SAT ranges add the two section percentiles, so they are an estimate of the true composite range.
Admissions and test policy: Fall 2024 entering class, reported to IPEDS in 2024-25. Policies change; check each college's admissions site before applying.
Cost and outcomes: tuition for academic year 2024-25; average net price for academic year 2023-24; graduation rate for first-time, full-time students who started in 2018-19, graduating within 150% of normal time (6 years for a bachelor's degree); median earnings 10 years after entry, measured in 2020 and 2021, in 2022 dollars.
Coverage: colleges currently operating that reported SAT or ACT ranges and enrolled at least 500 undergraduates. Data released 2026-06-10, retrieved 2026-10-05. Spot an error? Email [email protected].